Bulgaria
Nr | Name and first name | Team |
2 | TSVETANOV HRISTO | OLYMPIACOS PIRAEUS |
3 | ZHEKOV ANDREY | NETFTIANIK BASHKORTOSTAN |
4 | YORDANOV BOYAN | OLYMPIACOS PIRAEUS |
5 | GAYDARSKI KRASIMIR | LEVSKI SICONCO |
6 | KAZIYSKI MATEY | DINAMO |
7 | NIKOLOV NIKOLAY | LUKOIL NEFTOHIMIK |
9 | ANANIEV METODI | LEVSKI SICONCO |
11 | NIKOLOV VLADIMIR | TORAY ARROWS |
13 | SALPAROV TEODOR (L) | DINAMO |
15 | ALEKSIEV TODOR | NETFTIANIK BASHKORTOSTAN |
17 | KONSTANTINOV PLAMEN (C) | GAZOLIG ZSK |
18 | ZAREV IVAN | CSKA |
TEAM MANAGER:NIKOLOV STANISLAVy
HEAD COACH: STOEV MARITNy
ASSISTANT- COACH: TODOROV VLADISLAVy
DOCTOR: STOYANOV ENCHOy
THERAPIST:ISKAREV ISKRENy
ACCREDITED JOURNALIST: AVGUSTINOV STEFAN
STATISTICIAN: DEFINA GIUSEPPE
|
|